Top 10 Engineering Colleges in India: NIRF 2024 Ranking!
The National Institutional Ranking Framework (NIRF) 2024 has officially announced its rankings of top colleges in India. If you are a passionate aspirant for making a career in the field of Engineering and looking for better opportunities in India’s top universities and colleges then this post is for you!
Read More: Say Goodbye to International Roaming Woes: India’s First Matrix Cellular eSIM Cards Launched!
Here are the top Engineering colleges in India!
Top 10 Colleges in NIRF 2024 Ranking!
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 89.46 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 86.66 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 83.09 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.79 | 4 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 76.88 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 76.00 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 71.86 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 71.55 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.88 | 9 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 66.69 | 10 |
Discover how student chapters empower your academic journey—dive into our article for insights, tips, and success stories! Join our WhatsApp community!
Looking for personalized career advice? Our experts are ready to assist—schedule your counseling session now on Mytagapp.com.