Top 10 Medical Colleges in India: NIRF 2024 Medical Ranking!
Do not need to research more on finding the best medical institutions in India! The National Institutional Ranking Framework (NIRF) 2024 has officially announced the medical college ranking of the top medical colleges in India.
You can go through the list given below and save your time while choosing the best medical institution in India. Take a look at the NIRF 2024 medical college ranking list!
Read More: NIRF 2024 Ranking: Unlock India’s 10 Top Engineering Colleges!
Top 10 Medical Colleges in NIRF 2024 Ranking
IR-D-N-15 | All India Institute of Medical Sciences Delhi | New Delhi | Delhi | 94.46 | 1 |
IR-D-U-0079 | Post Graduate Institute of Medical Education and Research | Chandigarh | Chandigarh | 80.83 | 2 |
IR-D-C-45654 | Christian Medical College | Vellore | Tamil Nadu | 75.11 | 3 |
IR-D-U-0236 | National Institute of Mental Health and Neuro Sciences, Bangalore | Bengaluru | Karnataka | 71.92 | 4 |
IR-D-U-0368 | Jawaharlal Institute of Post-Graduate Medical Education and Research | Puducherry | Pondicherry | 70.74 | 5 |
IR-D-N-33 | Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow | Uttar Pradesh | 70.07 | 6 |
IR-D-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 69.54 | 7 |
IR-D-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 68.81 | 8 |
IR-D-C-7242 | Kasturba Medical College, Manipal | Manipal | Karnataka | 67.42 | 9 |
IR-D-C-49008 | Madras Medical College and Government General Hospital, Chennai | Chennai | Tamil Nadu | 64.12 | 10 |
Our article uncovers everything you need to know—click to read and do not forget to join our WhatsApp community today!
Wondering what’s next for your career? Our experts can help you plan your future. Schedule your session today on Mytagapp.com!